Current List of Unclaimed Capital Credits
LAST NAME/BUSINESS NAME | FIRST NAME | |
---|---|---|
A T & T | ||
ABLE ENERGY CO | ||
ABSHER | JOHN R | |
ABSHIER | GEORGIA C | |
ADAMS | MEDRITH | |
ADAMS | RONALD E | |
ADAMS | TAMELA M | |
ADAMS | LOLA | |
ADCRAFT INC | ||
ADDINGTON | ROBERT A | |
ADERS | DAVID | |
ADERS | GOLDA | |
ADERS | CECIL | |
ADERS | CURT | |
AGAPE FELLOWSHIP CHURCH | ||
AHL | JAMES CJR | |
AHL | LEON | |
AKERS | DENNIS | |
ALBIN | LINNIE | |
ALBIN | WAYNE | |
ALLARD | ROBERT SR | |
ALLEN | MARCUS | |
ALLEN | SHIRLEY | |
ALLEN | CHRISTINA | |
ALLEN | ELSIE | |
ALLEN | DONALD | |
ALLEN | JOSEPH | |
ALLEY | GILBERT | |
ALLINGER | WILLIAM | |
ALOYSIUS UBELHOR ESTATE | ||
ALTMEYER | SHERRY | |
ALTSTADT | STEVEN R | |
ALVEY | BARBARA | |
ALVEY | DAVID A | |
ALVEY | GENE LJR | |
ALVEY | GORDON | |
ALVEY | KATHY | |
AMBS | RICHARD | |
AMERICAN ELECTRIC POWE | ||
AMERICAN TRAILER INC | ||
ANDERSON | CHARLES | |
ANDERSON | IRA | |
ANDERSON | L | |
ANDERSON | LOUISA | |
ANDERSON | ROBERT F | |
APPLEGATE | CHARLES | |
APPLEGATE | ELESIA | |
APPLEGATE | KATHLEEN | |
APPLEGATE | ROGER | |
ARCHIBALD | JAMES | |
ARD | DONALD | |
ARMES | DAVID | |
ARNOLD | NEIL | |
ARNOLD | ROSALIE | |
ARONOFF | DON | |
ASH | ELSIE M | |
ASH | NANCY | |
ASH | SANDRA | |
ASHBY | CANDICE | |
ASHWORTH | VIRGIL | |
ASKINS | THOMAS | |
ASP | CARL | |
ATKINSON | LOREN L | |
AUSBROOKS | JOHN | |
AUTRY | JOHN | |
AVERY | JACQUELYN | |
AYER | DARLA | |
AYER | DORIS | |
AYER | JOE | |
AYER | L FRED | |
AYER | MELISSA | |
AYER | REBECCA | |
BABBS | RICHARD | |
BACEY | BRENT E | |
BACK | GRANVILLE | |
BACKER | PATRICK | |
BADGER DRILLING CO | ||
BAIRD | CLAY | |
BALBACH | JOHN | |
BALL | DAVID L | |
BALL | ELBERT | |
BALL | HELEN | |
BALL | IRENE M | |
BALL | JANET K | |
BALL | STEPHANIE | |
BALL | TIMOTHY | |
BALL | TIMOTHY H | |
BALLIS | OSCAR JJR | |
BALLIS | OSCAR JR | |
BANCROFT | BERNICE | |
BANIWA | CORP | |
BARCLAY | DONNA | |
BARKER | KENNY | |
BARNETT | FLORENCE | |
BARNETT | PATRICI | |
BARNEY | WILLIAM | |
BARON | PETER | |
BARTLETT | BOBBIE SR | |
BARTLETT | MORRIS | |
BASHAM | ROBERT ASR | |
BATES | CHARLES | |
BATES | KIM | |
BAUER | RACHEL | |
BAUGHN | LARRY | |
BAUMEISTER | BRENDA | |
BAUMGART | RAYMOND | |
BAYER | RODNEY | |
BEARD | JOEY M | |
BEASLEY | JEANNIE C | |
BEAVIN | MARK | |
BEBCO HARDWOODS INC | ||
BEBEE | STEVEN | |
BECHER | RICHARD | |
BECK | J | |
BECKMAN | EVA | |
BECKORT | LEONA | |
BEELER | CAROLYN | |
BEELER | J | |
BEIER | BERNARD | |
BEIER | LUCY | |
BEIER | MARVIN | |
BELCHER | KYLE | |
BELL | CHARLES | |
BELL | CLIFFORD | |
BELL | DONALD | |
BELL | HOWARD | |
BELL | LEANNE | |
BELL | STANLEY | |
BENDER | JOSEPH H | |
BENDER | TAMMY B | |
BENNETT | AMY | |
BENSON | EDITH L | |
BERG | PATRICIA L | |
BERTKE | DANIEL J | |
BESSERMAN | HAROLD | |
BEYKE | THEODORE | |
BIGGERSTAFF | MARY ANN | |
BINGLE | PAUL | |
BIRCH | MARK | |
BIRCHLER | DENIS | |
BISHOP | PATRICIA | |
BLAIR | ERNEST R | |
BLAIR | VIRGINIA | |
BLAKE | LARRY | |
BLAKE | LOUISE | |
BLAN | DEBRA | |
BLAN | SANDY | |
BLAND | MILDRED | |
BLANDFORD | RODNEY JR | |
BLAYLOCK | JEFFREY | |
BLOCK | FREDERICK | |
BLOCK | KENT | |
BLUM | JOSEPH | |
BOCKHOLD | JERRY | |
BOLIN | CLARENC | |
BOLIN | EVERETT W | |
BOLING | DON | |
BONNER | EMMETT | |
BOOP | DARLENE | |
BOOP | GEORGE T | |
BOWERS | LARRY | |
BOWLDS | THOMAS G | |
BOWLES | DAVID | |
BOYD | J | |
BOYER | GEORGE | |
BOYETT | MIKE | |
BOYKEN | BILLY | |
BOYLES | JAMES | |
BOZARTH | ALLEN | |
BRANCHVILLE CHURCH | ||
BRANCHVILLE SADDLE CLUB | ||
BRASEL | ELDON | |
BRASEL | ROY CSR | |
BRASHEARS | S | |
BRAUN | CATHERINE G | |
BRAUNECKER | ROBERT | |
BRENNER | ROBERT | |
BRETZ | IDA H | |
BRETZ | MIKE | |
BRETZ | WILLIAM | |
BREWSTER | RICHARD JR | |
BRIGGEMAN | JAMES | |
BRIGGEMAN | WILLIAM | |
BRIGGS OIL CO | ||
BRINKMAN | MELVIN | |
BRINKSNEADER | THOMAS A | |
BROCK | LARRY | |
BROMM | RANDALL | |
BROSHEARS | PAUL | |
BROSHEARS | STEVEN | |
BROWN | BARRY | |
BROWN | CYNTHIA | |
BROWN | GARY E | |
BROWN | JOHN | |
BROWN | KEITH | |
BROWN | LEAH | |
BROWN | MICHAEL | |
BROWN | ROBERT | |
BROWN | SHELBY D | |
BROWN | TRACY | |
BROWN | TWILA | |
BRUCE | JOHN F | |
BRUNE | ROSEMARY | |
BRUNNER | EVA | |
BRYANT | BERTHA | |
BRYANT | CHARLES W | |
BRYANT | EMMA | |
BRYANT | ETHEL | |
BRYANT | WALLACE M | |
BUCHANAN | HERB | |
BUCKEL | JOHN | |
BUCKMAN | DAVID | |
BUENING | LINDA | |
BULLOCK | GARY | |
BULTMAN | CARL J | |
BUMM | LUCILLE M | |
BURDEN | JEFF | |
BURDEN | LILY | |
BURDSALL | MABEL | |
BURKEEN | JOHN | |
BURKHART | STEVE | |
BURNS | ANNA | |
BURST | MARK | |
BUSKIRK | RICHARD M | |
BUTLER | RONALD | |
BYARD | ROBERT | |
BYERLY | DAWN M | |
BYERS | JAMES | |
BYERS | STANLEY | |
BYRN | MICHAEL | |
C & D CORRAL | ||
CABBAGE | DOUG | |
CAMERON | JAMES | |
CAMP | MARILYN B | |
CAMP | RICK | |
CAMPBELL | ALLAN | |
CAMPBELL | OWEN | |
CAMPBELL | TOM | |
CAMPOS | RICHARD | |
CANARIE | MARIAN J | |
CANNON | JOSEPH | |
CARE FREE INNS | ||
CARNAHAN | DEBRA | |
CARNES | MURL | |
CARNEY | DAVID | |
CARTER | CHRIS | |
CARTER | DONALD | |
CARTER | JAMES | |
CARTER | JOHN | |
CARTER | RHONDA | |
CARTER | TRISA | |
CASEY | DENNIS | |
CASEY | JAMES | |
CASH | DONALD | |
CASKEY | KATHERINE E | |
CASPER | PATSY | |
CASSIDY | LEONARD | |
CASSIDY | MARK A | |
CASSIDY | RAY | |
CATON | DAVID | |
CECIL | ROBERT | |
CHALMERS | WILLIAM | |
CHAMPION | EDDIE L | |
CHAPPELL | GAIL | |
CHARLEY | LOREN | |
CHASE | JANE | |
CHASTNEY | SHAWN | |
CHESTERFIELD | JAMES RSR | |
CHMELA | LINDA | |
CHMIEL | WILLIAM | |
CHRISTMAS | GREGORY | |
CHURCH OF GOD OF PROPHECY | ||
CLAIBORNE | AIMEE R | |
CLAISE | EARL | |
CLAISE | LEONARD | |
CLARK | GARY | |
CLARK | GUY | |
CLAYTON | LAWRENCE | |
CLIDENCE | WILLIAM | |
CLINE | LILLIAN | |
CLUCK | LEO | |
CLUTTER | DAVID | |
COBB | MARJORIE | |
COCHENOUR | ELEANOR | |
COILES | JAMES | |
COLBY | DAVID | |
COLE | DEBRA | |
COLESTOCK | ERVIN | |
COLLIGNON | HAROLD | |
COLLINS | DON | |
COLLINS | DONALD | |
COLSON | JAMES | |
COMPTON | ROSS | |
COMPTON | ROSS | |
CONEX | ||
CONNER | CARY | |
CONNER | LEE | |
CONNER | TIMOTHY | |
CONNER FORD SALES INC | ||
CONWAY | ROBERT | |
COOK | ALLEN | |
COOK | BRYAN | |
COOK | FRANCES D | |
COOK | GARY M | |
COOMER | FAYE | |
COOPER | CLEO | |
CORNE | G A | |
CORNELIUS | ROBIN | |
COTE | MIKE | |
COULTAS | KEVIN | |
COULTAS | KIMBERLY | |
COULTAS | WILBUR D | |
COUNTRY CABLE SYSTEMS | ||
COURTRIGHT | GERALD | |
COVEY | LILA C | |
COVEY | ROBERT | |
COX | JAMES | |
COX | MARILYN A | |
COYLE | JULIE | |
CRAIG | A | |
CRAIG | WAYNE | |
CRAMER | PATRICK | |
CRASHER | BRYAN | |
CRISS | ALICE | |
CRISS | MARCIA | |
CRON | GENE | |
CRON | RODNEY | |
CRON | SANDY | |
CRONIN | DEBORAH | |
CRONIN | JOSEPH | |
CRONIN | KEITH | |
CRONIN | MARK | |
CRONIN | MARK A | |
CRONIN | STEPHEN | |
CRONIN | TIMOTHY | |
CROSS | DERRELL | |
CROSS | EUGENE | |
CROSSLEY | BERNITA | |
CROWE | NANCY | |
CROWE | RANDOLPH | |
CRUTCHFIELD | JAMES | |
CUPRYS | EDWARD | |
CURL | ANNETTA M | |
CURL | DOROTHY M | |
CUTRELL | PAMELA | |
DAMIN | FRANK | |
DAMIN | THOMAS JR | |
DANIEL | LULA | |
DANIELS | MICHAEL | |
DAUBY | BERNARD | |
DAUBY | CLARENCE | |
DAUBY | FARMS | |
DAUBY | JEFF | |
DAUGHERTY | WILLIAM | |
DAUM | KIMBERLY L | |
DAVIS | ARVEL | |
DAVIS | CRAIG | |
DAVIS | DEWEY | |
DAVIS | JERRY | |
DAVIS | JOANNA | |
DAVIS | O | |
DAVIS | TOM | |
DAVIS ESTATE GEORGE W | ||
DEAL | WILLIAM | |
DEAN | VERONICA | |
DEARLOVE | THOMAS J | |
DEMPSEY | MARY | |
DEMPSEY | SHAWN | |
DEMUTH | RICHARD L | |
DENNING | CLAUDE | |
DENNING | RANDALL | |
DENNISON | PAUL | |
DENSON | VICKIE | |
DENSTORFF | JERRY | |
DEOM | MICHELLE | |
DERR | JOE | |
DETZER | DAVID | |
DEVILLEZ | LEE | |
DEVILLEZ | RONALD | |
DEVILLEZ | RUSSELL | |
DEVILLEZ | SCOTT | |
DEVILLEZ | TERRY | |
DEWITT | BARRY | |
DICKMAN | ELIZABETH S | |
DIEZEMAN | ANDREW | |
DILGER | KEVIN | |
DILLBECK | ALICE | |
DILLON | CLARENCE | |
DIXON | DAVID | |
DIXON | DELBERT | |
DIXON | DELBERT W | |
DIXON | HELEN | |
DIXON | RALPH | |
DODSON ENGINEERING INC | ||
DOME | NELDA C | |
DONNELLY | LYNETTE | |
DOOGS | ANNA | |
DOOGS | BRYAN | |
DOOGS | HELEN | |
DOOGS | LEONARD | |
DOOLEY | DAVID | |
DORN | LORIE | |
DOSSETT | CHARLES | |
DOTTERWEICH | LENA | |
DOUGLAS | GENEVA | |
DOWKER | BRUCE | |
DOWLET | AHMAD | |
DOYLE | LOLA R | |
DRAKE | MIKE | |
DRAPER | NORMA V | |
DRAPER | RON | |
DUCKWORTH | BEN | |
DUGAS | DONALD | |
DUKE | EUGENE | |
DULAK | RALPH | |
DUNCAN | JACQUI | |
DUNCAN | SHARON | |
DUNCAN | TIM | |
DUNN | ANGELA | |
DUNN | BETTY | |
DUNN | GREG | |
DUNN | JOSEPHA E | |
DUPIN | JUDY | |
DUPONT | CLARENCE | |
DUPONT | GLENDA | |
DURBIN | JENNIFER | |
DUVALL | RICK | |
DWIRE | DEWEY | |
DYER | ROBERT | |
DYKEMAN | LORENA | |
EADES | MIKE SR | |
EATON | RYAN S | |
EBELHAR | MARTINE | |
EBLE | ALFRED | |
EBLE | ELENORA V | |
EBLE | HELEN | |
ECKMAN | RICHARD | |
EDGE | JOSEPH T | |
EDNEY | ROBERT | |
EDWARDS | J GORDON | |
EDWARDS | WILLIAM | |
EFFINGER | SUE | |
ELDER | EDWARD | |
ELLIS | BARBARA | |
ELLIS | GLENN | |
ELVERD | ELBERT | |
ELZER | DONALD | |
EMBREY | FRANK | |
EMBRY | FRED | |
EMBRY | LONNIE | |
EMBRY INVESTMENTS | ||
EMPIRE CONTRACTORS INC | ||
ENGELBRECHT | GILBERT | |
ENGELMEYER | RICHARD | |
ENGLERT | KEITH | |
ENLOW | JEFFREY | |
ENLOW | SARAH | |
ENLOW | TERESA | |
ENSROTH | RUSSELL | |
ERNST | KENNETH | |
ERNST | OSCAR | |
ESAREY | ROSELLA | |
ESTATE OF ARLIN SAALMAN | ||
ESTATE OF CYRIL HAUSER | ||
ESTATE OF DAVIE MEUNIER | ||
ESTATE OF ENID F KESSNER | ||
ESTATE OF ESTHER CLAYCOMB | ||
ESTATE OF GOLDA L ADERS | ||
ESTATE OF JAMES RAMSEY | ||
ESTATE OF JEAN BRICKELL | ||
ESTATE OF KAREN FAUCETT | ||
ESTATE OF MARY A POEHLEIN | ||
ESTATE OF MAXINE PARKER | ||
ESTATE OF SELMA WILBUR | ||
ETIENNE | PAUL | |
ETIENNE | YVONNE | |
EVANS | CRYSTAL | |
EVANS | J | |
EVANS | MURREL | |
EVANS | MURRELL | |
FAIRVIEW CHURCH | ||
FALLS | CHARLES W | |
FARBER | RICKY | |
FARK | FLOYD R | |
FARM BUREAU OIL CO | ||
FAULKENBERG | JOHN D | |
FAULKNER | VERNITA | |
FAY | RALPH O | |
FEHD | WAYNE | |
FEHRIBACH | SHAWN | |
FEIX | LENA | |
FELDMEIER | STEVE | |
FERBER | GENE | |
FERGUSON | BRYAN | |
FERGUSON | JACK | |
FERGUSON | ROY SR | |
FERGUSON BROS FARMS | ||
FEUERBACH | LEO | |
FICKER | HENRY | |
FIELD | EDWARD | |
FIFTH THIRD BANK | ||
FISCHER | CHARLES | |
FISCHER | JAMES B | |
FISCHER | JOHN W | |
FISCHER | MARK | |
FISCHER | MONICA | |
FISCHER | RONALD D | |
FISCHER | STEVE | |
FISCHER | SYLVESTER | |
FISH | DAVID H | |
FISHER | DONALD | |
FISHER | DONALD | |
FISHER | DONNA | |
FISHER | ROBERTA | |
FISHER | TAMMY | |
FISK | DONALD | |
FLAMION | ETHEL | |
FLAMION BROS TIMBER CO | ||
FLEMING | CHARLES | |
FLEMING | LARRY | |
FLINDERS | JAMES | |
FLYNN | JERRY | |
FOERSTER | CLARA | |
FOERSTER | THOMAS | |
FOERTSCH | JEFF | |
FOERTSCH | MASON | |
FOLZ | DAVID R | |
FOLZ | FRANK | |
FORD | NAOMI | |
FOREMAN | JOHN | |
FORTUNE | CURTIS AJR | |
FORTUNE | GLENN | |
FORTWENDEL | HAZEL | |
FOSS | DAVID | |
FOSTER | ANTHONY | |
FOSTER | CLETUS | |
FOSTER | JEREMY H | |
FOURY | DOLORES | |
FOX | JON | |
FRANCHVILLE | VIVIAN | |
FRANK | CAROLYN | |
FRANK | HAZEL | |
FRANK | RALPH | |
FRANZ | GEORGE O | |
FRANZELL | CHARLIE | |
FRAZEE | NETTIE | |
FRAZIER | WILSON | |
FRED SMITH ESTATE | ||
FREE ZION CHURCH PSNAG | ||
FRESCHLY | PEARLY | |
FREY | RONALD D | |
FRICK | WILFRED | |
FUCHS | BOBBY JR | |
FUCHS | CHARLENE | |
FUCHS | JEFF | |
FUCHS | RICHARD | |
FUGERA | VELMA | |
FULKERSON | ANITA | |
FULKS | WALDO | |
FUNK | STEPHEN | |
G & G TREE FARMS | ||
G 7 E GASTON FAMILY TRUST | ||
GAICHIN | WALLACE PJR | |
GAITHER | MABEL | |
GALEY | JASON | |
GALEY | WARREN | |
GALLIHER | STEPHEN | |
GALLOWAY | CLAYTON | |
GAMBRALL | DAVID | |
GAMMON | ERNEST | |
GANN | PHILIP E | |
GARCIA | JOE B | |
GARCIA | MELODY | |
GARLAND | BETTY M | |
GARNER | SHIRLEY A | |
GARRETT | KENNETH | |
GASTON | DANIEL | |
GASTON | JAMES JR | |
GASTON | RUTH | |
GATCHEL | MARKE T | |
GATES | WILLIAM JR | |
GAYER | CHRIS | |
GAYER | CHRIS | |
GAYER & POPP | ||
GEE | PATRICIA A | |
GEER | IRENE | |
GEHLHAUSEN | RONALD W | |
GEHLHAUSEN | URBAN | |
GELARDEN | PATRICK | |
GENET | BETTY | |
GENET | CLEDITH | |
GENET | EVA | |
GENET | MARJORIE | |
GENGELBACH | VICTOR | |
GEORGE | JAMES | |
GERALD LASHER ESTATE | ||
GERLACH | MICHAEL J | |
GESSNER | FRANK | |
GIBSON | LARRY E | |
GIFFORD | WAYNE | |
GILEAD BAPTIST CHURCH | ||
GILES | WALTER | |
GILLILAND | THOMAS | |
GLENN | GLENWARD | |
GLENN | JOSEPH C | |
GLYN | MARGARET | |
GOEPPNER | JAMES | |
GOFFINET | DONALD | |
GOFFINET | EVELYN | |
GOFFINET | FRANK | |
GOFFINET | RAPHAEL | |
GOFFINET | STEVEN | |
GOGEL | EDDIE | |
GOGEL | LAGINA B | |
GOGEL | ROBERT J | |
GOGEL | TOM | |
GOLDIE | ACRES | |
GOLDMAN | JEAN | |
GOLDMAN | MARTENIA | |
GOODE | LYN | |
GOODGE | ALLEN | |
GOODTIME | CHAR LIES | |
GOODWIN | JAMES K | |
GORDON | CAROL | |
GORDON | TERRANCE G | |
GORMAN | CHESTER | |
GOTTLIEB | STEPHEN | |
GOURLEY | GEORGIA | |
GOURLEY | ROBERT | |
GRAHAM | JOHN | |
GRAHAM | LOUIS | |
GRAHAM | WILEY R | |
GRANDERSON | RICHARD | |
GRANT | HELEN | |
GRANT | HELEN | |
GRAVES | ANGELA | |
GRAVES | RICHARD | |
GREEN | LOUISE | |
GREEN | MARJORIE | |
GREEN | RAY | |
GREENE | TIM | |
GREER | JOHN | |
GREER | W | |
GREULICH | CARL | |
GREY | LARRY | |
GREYWOLF | C | |
GRIES | JOSEPH B | |
GRIES | TIM | |
GRIFFIN | KEVIN | |
GRIFFITH | VICTOR | |
GRISSOM | DENISE | |
GROSS | JEFF | |
GROVES | JOHN D | |
GRUBB | IVAN | |
GRUMBO | WILLIAM | |
GUILLAUME | BILL H | |
GUINTO | JOSEPH | |
GUITERREZ | JUDY | |
GUNTERMAN | TERRY | |
GWIN | KENNY JR | |
HAAFF | OPAL | |
HAAFF | PAUL | |
HAAFF | STEVE | |
HAAG | ALBERT | |
HAGAN | GEORGE A | |
HAGAN | GLEN | |
HAGAN | JOYCE A | |
HAGAN | STEVEN | |
HAGEDORN | GERALD E | |
HAGEDORN | LEE | |
HAGEDORN | LORETTA C | |
HAGMAN | ROBERT | |
HALL | ANNE | |
HALL | GERALD JR | |
HALL | HERSHELL | |
HALL | JAMES | |
HALL | JAMES | |
HALL | JERRY | |
HALL | JOHN | |
HALL | MONTE | |
HALL | NANCY | |
HALL | WALLACE SR | |
HALLMAN | KENNETH | |
HALLMAN | NANCY | |
HAMILTON | JAMES M | |
HAMILTON | RONALD | |
HAMLET | NORVAL | |
HAMMACK | LELLA J | |
HAMMACK | MICHAEL | |
HAMMACK | MICHAEL E | |
HAMMERS | CYRILLA | |
HAMMERS | KATHY | |
HANCOCK | RUTH B | |
HANKS | ROBERT | |
HAPPELL | JUDITH | |
HARBAVILLE | ROSELLA | |
HARBIN | JAMES | |
HARDIN | KENNETH | |
HARDING | DAVID | |
HARDING | ROY | |
HARDY | SAMUEL | |
HARLEN | DAVID | |
HARMONY HOME SUPPORTIV | ||
HARNEY | EMILY BETH | |
HARNEY | W | |
HARPE | BRETT | |
HARPE FIRE 7 SAFETY CO | ||
HARPENAU | VERNIE | |
HARPER | JOHN | |
HARRIS | DENNIS | |
HARRIS | GREG | |
HARRIS | JOHN | |
HARRIS | RICK | |
HARRIS | ROLAND | |
HARRIS | WINCHELL | |
HARRISON | DOTTIE | |
HARRISON | HENRY | |
HARRISON | MARY | |
HARRISON | NANCY | |
HARRISON | SANDRA | |
HARROD | MICHEAL | |
HART | DONALD | |
HASSENZAHL | CAMBREA | |
HASTY | ERICA | |
HASTY | KENNTH W | |
HATFIELD | IMOGENE | |
HAUSER | BONNIE | |
HAUSER | EDWARD | |
HAWHEE | CHARLES E | |
HAWKINS | MARY | |
HAY | DON | |
HAYDEN | LARRY | |
HAYDEN | STEPHEN | |
HAYDEN | TROY | |
HAYES | DOROTHY | |
HAYES | STEPHEN | |
HAYNES | DELBERT | |
HAYNES | TIM | |
HAYSE | EDNA | |
HAYWOOD | JOYCE | |
HAZELIP | DAVID | |
HAZELIP | SANDY | |
HAZLETT | STEVE | |
HEAD | SHARON K | |
HECK | CLAUDE | |
HECKLER | BEVERLY | |
HEDINGER | ALLEN | |
HEDINGER | CLETUS | |
HEDINGER | JOHN | |
HEITZ | FRED | |
HELD | ERVIN | |
HELD | OWEN | |
HELD | WILLIAM | |
HELDT | DANIEL J | |
HELMING | KEVIN | |
HELMS | GEORGE | |
HEMMINGS | DAVID | |
HEMMINGS | MICHAEL | |
HEMPFLING | FRANK | |
HENDERSHOT | GLORIA J | |
HENDERSHOT | LARRY | |
HENDERSON | BILL | |
HENDERSON | EARL | |
HENDERSON | ETHEL | |
HENDERSON | MARY O | |
HENDREY | RUTH | |
HENNING | HERMAN | |
HENNING | JOE | |
HENSLEY | CHARLOTTE | |
HENSLEY | NANCY C | |
HERMAN L LOEB LLC | ||
HERMANN | CHRIS | |
HERMANN | JANET | |
HERRMAN | BELINDA | |
HERRON | BETTY | |
HERRON | DANNY | |
HERRON | RANDY | |
HERTZING | OPAL | |
HESS | HAROLD | |
HESS | HAROLD JR | |
HESS | KENA | |
HESTER | HAROLD | |
HESTER | WILLIAM | |
HIBDON | JANEY | |
HICKS | EUGENE | |
HIDENRITE | BRUCE | |
HIERONYMUS | SANDY K | |
HIGDON | CONNIE | |
HIGGINBOTHAM | COMMODORE | |
HIGHFILL | STEVEN | |
HIGHSMITH | THOMAS | |
HILBORN | ROBERT | |
HILL | CHARLES | |
HILL | DORIS | |
HILSMEYER | MELISSA | |
HIMMELHEBER | JUDY G | |
HINES | SHELLEY | |
HINTON | ALICE | |
HINTON | MARK | |
HINTON | REBECCA | |
HINTON | STEVEN K | |
HINTON | TODD | |
HOBBS | CHUCK | |
HOHMAN | WAYNE | |
HOLBROOK | MARY | |
HOLLEY | DENEEN | |
HOLLINDEN | JAMES | |
HOLMAN | JAMES E | |
HOLMAN | STEPHEN | |
HOLPP | MARIE | |
HOLTSCLAW | RICHARD | |
HOLTZMAN | HENRY L | |
HOLTZMAN | STEVEN R | |
HOOPS | EVELYN | |
HOPKINS | EDNA | |
HORN | DONNA | |
HORNAL | VICTOR | |
HOUCK | WAYNE | |
HOUSMAN | EURA | |
HOWARD | BETTY | |
HOWARD | CAROL | |
HOWARD | JODY | |
HOWE | MANSFORD A | |
HOWELL | CHERYL | |
HOWELL | DOROTHY | |
HOWELL | GENEVA | |
HOWELL | JOHN | |
HOWELL | MARTHA F | |
HOWELL | PAUL L | |
HOWELL | VICKIE L | |
HOWELL | YVONNE | |
HOWLAND | WALTER | |
HUBERT | LEE | |
HUCK | PAUL | |
HUDSON | BOB | |
HUEBSCHMAN | HARRY | |
HUEBSCHMAN | LYNN L | |
HUFF | PATRICIA D | |
HUFF | PENNY | |
HUFF | RAYMOND | |
HUFFINE | VIC | |
HUFFMAN | MILLARD | |
HUFFMAN | WILLIAM | |
HUFNAGEL | DANIEL | |
HUGHES | EUNICE | |
HUGHES | JUDY | |
HUGHES | K | |
HUMANE SOCIETY OF PERR | ||
HUMFLEET | MERLE | |
HUNTER | GARY A | |
HURLEY | KADDY M | |
HURM | ADOLPH | |
HURM | OSCAR | |
HUTCHINS | TIMOTHY | |
ICE | EDITH | |
ICE | JERRY L | |
INDIANA DEPT OF TRNSPTN | ||
INDIANA LIVESTOCK EXCH | ||
INGRAM | RANDALL | |
INK DRILLING CO | ||
INKEL | MAURICE J | |
INTAGLIO REALTY CO | ||
INTERCHANGE PROPERTIES | ||
INTERCHANGE PROPERTIES | ||
INTERCHANGE PROPERTIES | ||
IRENE WASSON REVOCABLE LIVING T | ||
IRWIN | DAVID M | |
ISAACS | ALEX | |
JACKSON | JAMES O | |
JACKSON | KENNETH | |
JACKSON | LISA R | |
JACKSON | RONALD L | |
JACKSON INVESTMENT CO | ||
JACOB | JOSEPH | |
JAHN | JUDITH | |
JAMES | ALLEN | |
JAMES | ANNA | |
JAMES | CHARLES | |
JAMES | CHARLES | |
JAMES | DOYLE | |
JAMES | JANICE | |
JAMES | LINUS | |
JAMES | LLOYD | |
JAMES | MARGARET | |
JAMES | ROBERT | |
JAMES | THOMAS JR | |
JARBOE | HELEN | |
JARBOE | JEFFREY D | |
JARBOE | LARRY | |
JARBOE | ROBERT J | |
JARBOE | WILLIAM | |
JENKINS | DARREL E | |
JENKINS | MARTHA | |
JENNINGS | AUDREY L | |
JEWELL | HAROLD B | |
JOCHEM | LEE R | |
JOHN L RANSOM JR ESTATE | ||
JOHNSON | CARRIE B | |
JOHNSON | GERALD | |
JOHNSON | JODI | |
JOHNSON | LLORAN | |
JOHNSON | LOUIS G | |
JOHNSON | PATSY | |
JOHNSON | ROBERT | |
JOINER | RICK | |
JONES | DEBRA | |
JONES | DONALD | |
JONES | KENNETH | |
JONES | MARION | |
JONES | MAYME | |
JONES | PAUL | |
JONES | RAY | |
JONES | TRUMAN | |
JONES | WAYNE SR | |
JOSEY | LEANN | |
JUDGE | HUGH E | |
JUMP | LEO | |
K & R CO | ||
K W FARMS | ||
KANNEBERG | CATHERINE P | |
KANZLER | OMA | |
KATTERHENRY | GARY | |
KAUTZER | KARRY | |
KELL | DAVID | |
KELLEMS | BESSIE D | |
KELLEMS | BRIAN | |
KELLEMS | BRYAN | |
KELLEMS | CAROLYN J | |
KELLEMS | GINA | |
KELLEMS | KEITH | |
KELLEMS | LISA | |
KELLEMS | MARY | |
KELLEMS | PORTER M | |
KELLEMS | PRENTICE | |
KELLEMS | STEVE | |
KELLEMS | TODD | |
KELLER | E M | |
KELLER | JOSEPH L | |
KELLER | LARRY | |
KELLER | MATT | |
KELLER | STEPHANIE | |
KELLEY | HERBERT JR | |
KEMMERER | DOUGLAS | |
KENTUCKIANA INDUSTRIAL | ||
KEOWN | JOHN | |
KEOWN | JUDI | |
KEOWN | WILLIAM CJR | |
KERSTIENS | CONNIE | |
KESSANS | VAL | |
KESSENS | CATHERINE | |
KEY ASSOCIATES OF ROCK | ||
KIEL BROS OIL CO INC | ||
KIESER | DON | |
KIESER | STEVEN | |
KILCREASE | TOM | |
KILLION | BARBARA | |
KILLION | DENISE | |
KIMS RESTAURANT | ||
KINCAID | DON | |
KING | BENJAMIN | |
KING | CHAD | |
KINMAN | GARY JR | |
KIRBY | CATHY | |
KIRCHGESSNER | RAY | |
KIRCHNER | CARL | |
KIRK | ELAINE | |
KIRKLAND | DONALD | |
KIRKMAN | HOLBERT | |
KISHLINE | DAVID | |
KISSEL | E | |
KLEEMAN | CINDY | |
KLEEMAN | JON W | |
KLEEMAN | SHERRI L | |
