
My Solar FAQ & Estimated Credit
FAQ
Shares
Equipment and Sustainability
Terms and Conditions
Estimated Credit Per Month
| Quantity of Panels | Average kWh | Price/kWh/month | Credit | Panel Cost |
|---|---|---|---|---|
| 1 | 40 | $0.09934 | $3.97 | $500 |
| 2 | 80 | $0.09934 | $7.95 | $1,000 |
| 3 | 120 | $0.09934 | $11.92 | $1,500 |
| 4 | 160 | $0.09934 | $15.89 | $2,000 |
| 5 | 200 | $0.09934 | $19.87 | $2,500 |
| 6 | 240 | $0.09934 | $23.84 | $3,000 |
| 7 | 280 | $0.09934 | $27.82 | $3,500 |
| 8 | 320 | $0.09934 | $31.79 | $4,000 |
| 9 | 360 | $0.09934 | $35.76 | $4,500 |
| 10 | 400 | $0.09934 | $39.74 | $5,000 |
| 11 | 440 | $0.09934 | $43.71 | $5,500 |
| 12 | 480 | $0.09934 | $47.68 | $6,000 |
Remember this is only an estimate of the kWh.

